The Bronica ETRSi was manufactured from 1989 to 2004. It is the last of the Bronica ETR models. The first model, the ETR, was released in 1976. Later, in 1977, the ETRC was released and in 1979 the ETRS.
Accessories range includes the Waist-Level Finder, Prism Finder-E, AE-III Prism Finder-E (metered), Rotary Viewfinder-E, several interchangeable Focusing Screens, Motor Winder-Ei, Speed Grip-E and backs for 120, 220, 35mm, 35mm panoramic and Polaroid.
Lenses for the Bronica ETRSi are: Zenzanon-PE 40mm f/4, Zenzanon-PE 50mm f/2.8, Zenzanon-PE 60mm f/2.8, Zenzanon-PE 75mm f/2.8, Zenzanon-PE Macro 100mm f/4, Zenzanon-PE 135mm f/4, Zenzanon-PE 150mm f/3.5, Zenzanon-PE 180mm f/4.5, Zenzanon-PE 200mm f/4.5, Zenzanon-PE 250mm f/5.6 and Zenzanon-PE 500mm f/8.
Zenza Bronica ETRSi specs
ZENZA BRONICA ETRSi | |
Release date | 1989 |
Type | Medium-format SLR camera |
Image format | 42 x 55mm |
Lens Mount | Bronica ETR mount |
Flange to focal plane distance | 69.0mm |
Shutter | Leaf shutter |
Shutter speeds | 8 to 1/500, B |
Sync speed | All, up to 1/500 |
Self timer | No |
Mirror lock up | Yes |
Multiple exposures | Yes |
Exposure modes | Manual (unmetered) Aperture-priority Manual (metered with AE-III Prism Finder-E) |
AE lock | With AE-III Prism Finder-E |
Metering modes | Average, spot (with AE-III Prism Finder-E) |
Film speed range | ISO 25 to 6400 (with AE-III Prism Finder-E) |
Exposure compensation | +2 to -2 EV, in 1/3 EV increments (with AE-III Prism Finder-E) |
Viewfinder field of view | 94% |
Focusing screen | Standard: Matte Options: split-image, microprism, grid-lines, microprism/split-image |
Film loading / advance | Manual Automatic (with Motor Winder-Ei) |
Drive modes | Single (with Motor Winder-Ei) |
Batteries | PX28A |
Dimensions | 92 x 87 x 69mm (body only) 107 x 165 x 69mm (body + 75mm + back + waist level finder) 131 x 165 x 69mm (body + 75mm + back + Prism Finder-E) |
Weight | 480g (body only) 1285g (body + 75mm + back + waist level finder) 1520g (body + 75mm + back + Prism Finder-E) |




