Manufactured in Japan by the Copal Company LTD since 1946, Copal shutters are widely used on large-format photography lenses. Fully mechanical, very reliable lens shutters, they are quite repairable by many technicians all over the world.
Copal lens shutters specs
COPAL LENS SHUTTER | 0 | 1 |
Weight | 115gr | 160gr |
Outer diameter | 61mm | 73mm |
Front lens mounting | M 29.5mm x 0.5 | M 40mm x 0.75 |
Rear lens mounting | M 29.5mm x 0.5 | M 36mm x 0.75 |
Cable release nipple | M 3.2mm x 0.5 | M 3.2mm x 0.5 |
Shutter speeds | T, B, 1, 2, 4, 8, 15, 30, 60, 125, 250, 500 | T, B, 1, 2, 4, 8, 15, 30,60, 125, 250, 400 |
Shutter speeds tolerance | -0.3 | -0.3 |
Maximum iris opening | 24mm | 30mm |
Minimum iris opening | 1.5mm | 2mm |
Number of iris blades | 5 | 7 |
Flash synchronization | all shutter speeds | all shutter speeds |
Max. sync delay times | before max. opening: 0.5ms after max. opening: 0.7ms | before max. opening: 0.5ms after max. opening: 0.7ms |
Threaded mounting ring | M 32.5mm x 0.5 | M 39mm x 0.75 |
COPAL LENS SHUTTER | 3 | 3S |
Weight | 340gr | |
Outer diameter | 102mm | |
Front lens mounting | M 58mm x 0.75 | M 56mm x 0.75 |
Rear lens mounting | M 58mm x 0.75 | M 56mm x 0.75 |
Cable release nipple | M 3.2mm x 0.5 | M 3.2mm x 0.5 |
Shutter speeds | T, B, 1, 2, 4, 8, 15, 30, 60, 125 | T, B, 1, 2, 4, 8, 15, 30, 60, 125 |
Shutter speeds tolerance | -0.3 | |
Maximum iris opening | 45mm | |
Minimum iris opening | 2mm | |
Number of iris blades | 7 | |
Flash synchronization | all shutter speeds | all shutter speeds |
Max. sync delay times | before max. opening: 0.5ms after max. opening: 0.7ms | |
Threaded mounting ring | M 62mm x 0.75 | M 61mm x 0.75 |
