Find the age of Rodenstock lenses on the following chart. Use the Rodenstock lens serial number to find a approximate manufacture date.
Rodenstock lenses manufacture dates
SERIAL NUMBER | MANUF. DATE | SERIAL NUMBER | MANUF. DATE |
50 | 1910 | 10.300.000 | 1981 |
200 | 1920 | 10.500.000 | 1984 |
400 | 1930 | 10.850.000 | 1986 |
700 | 1935 | 10.950.000 | 1989 |
900 | 1938 | 11.000.000 | 1991 |
950 | 1940 | 11.150.000 | 1993 |
2.000.000 | 1945 | 11.231.713 | 1994 |
2.500.000 | 1952 | 11.294.073 | 1995 |
3.000.000 | 1954 | 11.358.165 | 1996 |
4.000.000 | 1957 | 11.407.513 | 1997 |
4.500.000 | 1960 | 11.468.541 | 1998 |
5.000.000 | 1961 | 11.521.123 | 1999 |
5.300.000 | 1963 | 11.588.264 | 2000 |
6.000.000 | 1966 | 11.649.679 | 2001 |
6.500.000 | 1969 | 11.678.274 | 2002 |
7.000.000 | 1971 | 11.724.136 | 2003 |
7.500.000 | 1972 | 11.767.376 | 2004 |
8.000.000 | 1973 | 11.805.455 | 2005 |
9.000.000 | 1974 | 11.860.241 | 2006 |
9.300.000 | 1976 | 11.926.199 | 2007 |
9.500.000 | 1977 | 11.944.388 | 2008 |
10.00.000 | 1979 |
