Apochromatic six-element taking lens for 8 x 10˝ large-format photography cameras, with 72º angle of view, a further development of the well-proven Schneider-Kreuznach Symmar lens range. Its excellent image performance ensures this lens a top position in large-format photography.
The lens shown on pictures was manufactured in 1991.
Find on this page the manufacture date of your Schneider lens
Schneider-Kreuznach APO-Symmar lenses specs
APO-SYMMAR | 100mm f/5.6 | 120mm f/5.6 | 135mm f/5.6 |
Lens construction | 6 elements | 6 elements | 6 elements |
Max. aperture | f/ 5.6 | f/ 5.6 | f/ 5.6 |
Min. aperture | |||
Angle of view | 72º | 72º | 72º |
Image circle | 145mm (f/ 22) | 179mm (f/ 22) | 195mm (f/ 22) |
Max. film size | 2½ x 3½˝ | 4 x 5˝ | 4 x 5˝ |
Shutter size | Copal 0 | Copal 0 | Copal 0 |
Shutter speeds | 1 to 1/500, T, B | 1 to 1/500, T, B | 1 to 1/500, T, B |
Front filter size | 40mm | 49mm | 49mm |
Flange-focal distance | 95.5mm | 117.9mm | 128.2mm |
APO-SYMMAR | 150mm f/5.6 | 180mm f/5.6 | 210mm f/5.6 |
Lens construction | 6 elements | 6 elements | 6 elements |
Max. aperture | f/ 5.6 | f/ 5.6 | f/ 5.6 |
Min. aperture | f/ 64 | ||
Angle of view | 72º | 72º | 72º |
Image circle | 220mm (f/ 22) | 263mm (f/ 22) | 305mm (f/ 22) |
Max. film size | 4 x 5˝ | 5 x 7˝ | 5 x 7˝ |
Shutter size | Copal 0 | Copal 1 | Copal 1 |
Shutter speeds | 1 to 1/500, T, B | 1 to 1/400, T, B | 1 to 1/400, T, B |
Front filter size | 58mm | 58mm | 72mm |
Flange-focal distance | 144.2mm | 177.2mm | 203.1mm |
APO-SYMMAR | 240mm f/5.6 | 300mm f/5.6 | 360mm f/6.8 |
Lens construction | 6 elements | 6 elements | |
Max. aperture | f/ 5.6 | f/ 5.6 | f/ 6.8 |
Min. aperture | f/ 64 | ||
Angle of view | 72º | 72º | |
Image circle | 352mm (f/ 22) | 425mm (f/ 22) | 491mm (f/ 22) |
Max. film size | 8 x 10˝ | 8 x 10˝ | 10 x 12˝ |
Shutter size | Copal 3 | Copal 3 | Copal 3 |
Shutter speeds | 1 to 1/125, T, B | 1 to 1/125, T, B | 1 to 1/125, T, B |
Front filter size | 77mm | 105mm | 112mm |
Flange-focal distance | 238.5mm | 281.4mm | 339.9mm |
APO-SYMMAR | 480mm f/8.4 | ||
Lens construction | |||
Max. aperture | f/ 8.4 | ||
Min. aperture | |||
Angle of view | |||
Image circle | 500mm (f/22) | ||
Max. film size | 10 x 12˝ | ||
Shutter size | Copal 3 | ||
Shutter speeds | 1 to 1/125, T, B | ||
Front filter size | 105mm | ||
Flange-focal distance | 455.2mm |




