This one on pictures is a medium format photography lens, made by Schneider-Kreuznach and Linhof branded is mounted on a Compur shutter. The range of Schneider-Kreuznach Super-Angulon lenses will cover film formats up to 10 x 12˝, and as it is a wide-angle lens, there is the need to use center filters with it. This one is an old model with fine optics but without the modern coatings. All listed specs are for this old model. Newer models have different specs.
The lens shown on pictures was manufactured in 1977.
Find on this page the manufacture date of your Schneider lens
Schneider-Kreuznach Super-Angulon lenses specs
SUPER-ANGULON | 47mm f/5.6 | 65mm f/5.6 | 65mm f/8 |
Max. aperture | f/ 5.6 | f/ 5.6 | f/ 8 |
Angle of view | 105º | 105º | 100º |
Image circle | 123mm (f/ 16) | 170mm (f/ 16) | 155mm (f/ 16) |
Max. film size | 2½ x 3½˝ | 2½ x 3½˝ | 2½ x 3½˝ |
Shutter size | 0 | 0 | 0 |
Front filter size | 49mm | 67mm | 49mm |
Flange-focal distance | 51.6mm | 71.4mm | 70.5mm |
SUPER-ANGULON | 75mm f/5.6 | 75mm f/8 | 90mm f/5.6 |
Max. aperture | f/ 5.6 | f/ 8 | f/ 5.6 |
Angle of view | 105º | 100º | 105º |
Image circle | 198mm (f/ 16) | 181mm (f/ 16) | 235mm (f/ 16) |
Max. film size | 4 × 5˝ | 4 × 5˝ | 5 × 7˝ |
Shutter size | 0 | 0 | 0 |
Front filter size | 67mm | 49mm | 82mm |
Flange-focal distance | 82.8mm | 82.7mm | 100.6mm |
SUPER-ANGULON | 90mm f/8 | 121mm f/8 | 165mm f/8 |
Max. aperture | f/ 8 | f/ 8 | f/ 8 |
Angle of view | 100º | 100º | 100º |
Image circle | 216mm (f/ 16) | 290mm (f/ 16) | 394mm (f/ 16) |
Max. film size | 5 × 7˝ | 5 × 7˝ | 8 × 10˝ |
Shutter size | 0 | 0 | 1 |
Front filter size | 67mm | 77mm | 105mm |
Flange-focal distance | 99.4mm | 132.0mm | 178.0mm |
SUPER-ANGULON | 210mm f/8 | ||
Max. aperture | f/ 8 | ||
Angle of view | 100º | ||
Image circle | 500mm (f/ 16) | ||
Max. film size | 10 × 12˝ | ||
Shutter size | 1 | ||
Front filter size | 127mm | ||
Flange-focal distance | 228.0mm |



